| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Patrick Mahomes | 27/37 | 269 | 3 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Carson Steele | 1 | 4 | 0 | 4 |
Kareem Hunt | 16 | 68 | 0 | 13 |
Mecole Hardman Jr. | 2 | 15 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Carson Steele | 1 | 9 | 0 | 9 |
DeAndre Hopkins | 5 | 35 | 1 | 12 |
JuJu Smith-Schuster | 1 | 6 | 0 | 6 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bryan Cook | 7 | 0 | 0 | 0 |
Chamarri Conner | 4 | 0 | 1 | 0 |
Chris Jones | 0 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bryce Young | 21/35 | 263 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bryce Young | 3 | 20 |
| 5 |
| 60 |
| 0 |
| 33 |
Samaje Perine | 1 | 13 | 0 | 13 |
Xavier Worthy | 1 | 5 | 0 | 5 |
| 1 |
| 15 |
| 0 |
| 15 |
Kareem Hunt | 3 | 19 | 0 | 13 |
Noah Gray | 4 | 66 | 2 | 35 |
Samaje Perine | 2 | 11 | 0 | 13 |
Travis Kelce | 6 | 62 | 0 | 27 |
Xavier Worthy | 4 | 46 | 0 | 19 |
| 2 |
| 0 |
| 0 |
| 0 |
Drue Tranquill | 4 | 0 | 0 | 0 |
Felix Anudike-Uzomah | 2 | 0 | 0 | 0 |
George Karlaftis | 2 | 0 | 0 | 0 |
Jaden Hicks | 3 | 0 | 0 | 0 |
Justin Reid | 6 | 0 | 0 | 0 |
Mike Danna | 4 | 1 | 1 | 0 |
Mike Pennel | 3 | 0 | 0 | 0 |
Nazeeh Johnson | 8 | 0 | 0 | 1 |
Nick Bolton | 4 | 0.5 | 0 | 0 |
Tershawn Wharton | 2 | 0 | 0 | 0 |
Trent McDuffie | 4 | 0.5 | 0 | 1 |
| 0 |
| 11 |
Chuba Hubbard | 16 | 58 | 1 | 13 |
Jonathon Brooks | 2 | 7 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Adam Thielen | 3 | 57 | 0 | 36 |
Chuba Hubbard | 1 | 2 | 0 | 2 |
David Moore | 6 | 81 | 1 | 21 |
Deven Thompkins | 3 | 13 | 0 | 12 |
Ja'Tavion Sanders | 3 | 49 | 0 | 28 |
Tommy Tremble | 1 | 5 | 0 | 5 |
Xavier Legette | 4 | 56 | 0 | 34 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A'Shawn Robinson | 8 | 0 | 1 | 0 |
Caleb Farley | 2 | 0 | 0 | 0 |
Cam Gill | 1 | 0 | 0 | 0 |
Charles Harris | 1 | 0 | 0 | 0 |
Claudin Cherelus | 1 | 0 | 0 | 0 |
Dane Jackson | 2 | 0 | 0 | 1 |
DeShawn Williams | 3 | 0.5 | 0 | 0 |
DJ Wonnum | 5 | 1 | 1 | 0 |
Feleipe Franks | 1 | 0 | 0 | 0 |
Jadeveon Clowney | 3 | 1.5 | 2 | 0 |
Jaycee Horn | 6 | 1 | 1 | 0 |
Jonathan Harris | 2 | 0 | 1 | 0 |
Jordan Fuller | 5 | 0 | 0 | 0 |
Josey Jewell | 9 | 1 | 1 | 0 |
LaBryan Ray | 3 | 0 | 0 | 0 |
Mike Jackson | 4 | 0 | 0 | 1 |
Sam Franklin Jr. | 4 | 0 | 0 | 0 |
Shy Tuttle | 1 | 0 | 0 | 0 |
Trevin Wallace | 3 | 0 | 0 | 0 |
Xavier Woods | 8 | 0 | 1 | 1 |