
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Giannis Antetokounmpo | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Greg Monroe | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jabari Parker | -- | 0 | 0 | 0 | 0-0 | 0-0 |
John Henson | -- | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bobby Portis | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Derrick Rose | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Johnny O'Bryant III | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Khris Middleton | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Michael Carter-Williams | -- | 0 | 0 | 0 | 0-0 | 0-0 |
O.J. Mayo | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Rashad Vaughn | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Jimmy Butler III | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Kirk Hinrich | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nikola Mirotic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Pau Gasol | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Taj Gibson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Tony Snell | -- | 0 | 0 | 0 | 0-0 | 0-0 |