
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chet Holmgren | 33 | 29 | 8 | 7 | 11-16 | 5-8 |
Shai Gilgeous-Alexander | 37 | 36 | 5 | 7 | 13-23 | 2-3 |
Luguentz Dort | 32 | 16 | 5 | 2 | 5-9 | 4-6 |
Jalen Williams | 36 | 22 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Dillon Brooks | 33 | 13 | 2 | 2 | 4-10 | 4-5 |
Jabari Smith Jr. | 41 | 20 | 17 | 4 | 6-15 | 4-9 |
| 4 |
| 5 |
| 9-22 |
| 2-6 |
Josh Giddey | 23 | 2 | 9 | 5 | 1-5 | 0-0 |
Jaylin Williams | 12 | 5 | 5 | 1 | 2-4 | 1-3 |
Gordon Hayward | 12 | 0 | 4 | 2 | 0-3 | 0-0 |
Kenrich Williams | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
Isaiah Joe | 17 | 5 | 3 | 0 | 2-5 | 1-3 |
Aaron Wiggins | 15 | 0 | 2 | 0 | 0-2 | 0-1 |
Cason Wallace | 19 | 6 | 2 | 1 | 2-7 | 2-5 |
| 30 |
| 19 |
| 12 |
| 2 |
| 6-12 |
| 1-3 |
Fred VanVleet | 38 | 20 | 3 | 3 | 7-16 | 4-10 |
Jalen Green | 32 | 11 | 7 | 4 | 5-13 | 1-5 |
Jeff Green | 16 | 2 | 0 | 1 | 1-3 | 0-2 |
Cam Whitmore | 17 | 12 | 3 | 0 | 4-9 | 1-4 |
Jock Landale | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Aaron Holiday | 11 | 7 | 0 | 1 | 3-5 | 1-1 |
Amen Thompson | 21 | 6 | 6 | 1 | 2-10 | 0-2 |