| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
PJ Walker | 23/42 | 236 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Shippen | 1 | 13 | 0 | 13 |
David Hood | 3 | 10 | 0 | 7 |
Jahad Thomas | 8 | 5 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Shippen | 4 | 70 | 0 | 43 |
David Hood | 4 | 23 | 0 | 16 |
John Christopher | 1 | 3 | 0 | 3 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Phillip Ely | 20/28 | 285 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Corey Jones | 1 | 15 |
| 1 |
| 2 |
| 1 |
| 2 |
PJ Walker | 10 | 30 | 0 | 14 |
Robbie Chosen | 1 | 5 | 0 | 5 |
Ryquell Armstead | 8 | 25 | 0 | 10 |
Ventell Bryant | 1 | 9 | 0 | 9 |
| 1 |
| 3 |
| 0 |
| 3 |
Robbie Chosen | 6 | 66 | 0 | 20 |
Romond Deloatch | 4 | 8 | 0 | 6 |
Saledeem Major | 1 | 5 | 0 | 5 |
Ventell Bryant | 2 | 58 | 0 | 40 |
| 0 |
| 15 |
Damion Jones-Moore | 3 | 6 | 0 | 3 |
Kareem Hunt | 15 | 79 | 2 | 41 |
Marc Remy | 1 | 8 | 0 | 8 |
Phillip Ely | 1 | -8 | 0 | 0 |
Terry Swanson | 11 | 53 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alonzo Russell | 3 | 32 | 0 | 15 |
Andrew Davis | 1 | 5 | 0 | 5 |
Cody Thompson | 4 | 119 | 1 | 80 |
Corey Jones | 3 | 42 | 1 | 26 |
Diontae Johnson | 2 | 28 | 0 | 16 |
Kareem Hunt | 3 | 6 | 0 | 9 |
Michael Roberts | 3 | 46 | 0 | 26 |
Terry Swanson | 1 | 7 | 0 | 7 |