| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 31 | 7 | 4 | 1 | 3-8 | 1-6 |
Dennis Schroder | 27 | 20 | 5 | 3 | 8-12 | 2-4 |
Enes Freedom | 12 | 0 | 3 | 0 | 0-0 | 0-0 |
Grant Williams | 15 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alec Burks | 37 | 3 | 9 | 7 | 1-10 | 1-4 |
Evan Fournier | 42 | 41 | 8 | 2 | 15-25 | 10-14 |
| 0 |
| 2 |
| 0-3 |
| 0-3 |
Jaylen Brown | 34 | 16 | 7 | 1 | 6-14 | 2-8 |
Jayson Tatum | 40 | 36 | 6 | 9 | 12-21 | 6-11 |
Josh Richardson | 16 | 6 | 2 | 0 | 2-7 | 2-3 |
Marcus Smart | 31 | 14 | 2 | 5 | 4-12 | 4-10 |
Robert Williams III | 34 | 6 | 9 | 1 | 3-3 | 0-0 |
| 25 |
| 16 |
| 2 |
| 3 |
| 6-12 |
| 3-5 |
Julius Randle | 38 | 22 | 8 | 2 | 8-20 | 2-8 |
Mitchell Robinson | 27 | 7 | 4 | 0 | 3-3 | 0-0 |
Obi Toppin | 10 | 0 | 3 | 0 | 0-1 | 0-0 |
Quentin Grimes | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
RJ Barrett | 33 | 13 | 3 | 6 | 4-15 | 2-4 |
Taj Gibson | 21 | 6 | 4 | 3 | 3-3 | 0-0 |