| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 |
Brandon Manning | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | 0 | 2 | 1 | 0 | 0 |
Chris VandeVelde | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Steve Mason | 36 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Pelech | 0 | 0 | 0 | 0 | 0 |
Alan Quine | 1 | 0 | 0 | 0 | 0 |
Anders Lee | 0 | 0 |
Claude Giroux | 1 | 0 | 0 | 0 | 0 |
Ivan Provorov | 1 | 0 | 0 | 0 | 2 |
Jakub Voracek | 0 | 1 | 0 | 0 | 0 |
Mark Streit | 0 | 0 | 0 | 0 | 0 |
Matt Read | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | 0 | 0 | -1 | 0 | 0 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 |
Pierre-Edouard Bellemare | 0 | 0 | 0 | 0 | 0 |
Radko Gudas | 0 | 1 | 0 | 0 | 0 |
Roman Lyubimov | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | 0 | 0 | 0 | 0 | 2 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 0 |
Travis Konecny | 0 | 0 | 1 | 0 | 0 |
Wayne Simmonds | 1 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
Anthony Beauvillier | 0 | 0 | -1 | 0 | 0 |
Brock Nelson | 0 | 0 | 0 | 0 | 0 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 |
Casey Cizikas | 0 | 0 | 0 | 0 | 2 |
Dennis Seidenberg | 0 | 1 | 0 | 0 | 0 |
Jason Chimera | 0 | 0 | 1 | 0 | 0 |
John Tavares | 0 | 0 | -1 | 0 | 0 |
Johnny Boychuk | 0 | 0 | -1 | 0 | 0 |
Josh Bailey | 0 | 0 | 0 | 0 | 0 |
Nick Leddy | 1 | 0 | 1 | 0 | 0 |
Nikolay Kulemin | 0 | 0 | 0 | 0 | 2 |
Ryan Strome | 0 | 0 | -1 | 0 | 0 |
Shane Prince | 0 | 1 | 0 | 0 | 0 |
Thomas Hickey | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Thomas Greiss | 44 | 3 |