
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| BOS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ben Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bret Boone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Guillén | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ichiro Suzuki | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jeff Cirillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Olerud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark McLemore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruben Sierra | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
James Baldwin | 6.0 | 8 | 4 | 4 | 4 | 3 |
Julio Mateo | 2.0 | 2 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brian Daubach | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Baerga |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Jason Varitek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnny Damon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Offerman | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nomar Garciaparra | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Rey Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Hillenbrand | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trot Nixon | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Pedro Martínez | 8.0 | 6 | 1 | 1 | 0 | 9 |
Ugueth Urbina | 1.0 | 0 | 0 | 0 | 1 | 1 |