| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Athanasiou | 0 | 0 | -2 | 2 | 0 |
Christoffer Ehn | 0 | 0 | 0 | 1 | 0 |
Dennis Cholowski | 0 | 0 | 0 | 2 | 0 |
Dylan Larkin | 1 | 1 | 0 | 7 | 0 |
| Player | SV | GA |
|---|---|---|
Jimmy Howard | 0 | 0 |
Jonathan Bernier | 27 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Johnsson | 1 | 1 | 1 | 1 | 0 |
Auston Matthews | 0 | 1 | 1 | 1 | 0 |
Connor Brown | 0 |
Frans Nielsen | 0 | 0 | -1 | 1 | 0 |
Gustav Nyquist | 1 | 2 | 2 | 5 | 0 |
Jacob de la Rose | 0 | 1 | 1 | 0 | 0 |
Jonathan Ericsson | 1 | 0 | 1 | 1 | 0 |
Justin Abdelkader | 0 | 0 | -1 | 3 | 2 |
Luke Glendening | 1 | 0 | 1 | 1 | 0 |
Luke Witkowski | 0 | 0 | 0 | 0 | 0 |
Martin Frk | 0 | 1 | 1 | 0 | 0 |
Michael Rasmussen | 0 | 0 | 2 | 1 | 0 |
Mike Green | 1 | 1 | 2 | 4 | 0 |
Nick Jensen | 0 | 0 | -1 | 1 | 2 |
Niklas Kronwall | 0 | 1 | -1 | 0 | 4 |
Thomas Vanek | 0 | 1 | 0 | 1 | 0 |
Wade Megan | 0 | 0 | 0 | 2 | 0 |
| 0 |
| -2 |
| 2 |
| 0 |
Igor Ozhiganov | 0 | 1 | 0 | 0 | 0 |
Jake Gardiner | 0 | 2 | 2 | 1 | 0 |
John Tavares | 1 | 0 | 0 | 3 | 0 |
Kasperi Kapanen | 1 | 1 | 0 | 3 | 0 |
Mitch Marner | 0 | 1 | -1 | 1 | 2 |
Morgan Rielly | 0 | 1 | -1 | 1 | 0 |
Nazem Kadri | 0 | 0 | 0 | 3 | 0 |
Nikita Zaitsev | 0 | 0 | -1 | 3 | 0 |
Par Lindholm | 0 | 0 | -1 | 0 | 2 |
Patrick Marleau | 0 | 0 | 0 | 2 | 0 |
Ron Hainsey | 0 | 0 | 0 | 0 | 0 |
Travis Dermott | 0 | 0 | -1 | 5 | 0 |
Tyler Ennis | 0 | 0 | 0 | 2 | 0 |
William Nylander | 0 | 0 | 0 | 0 | 0 |
Zach Hyman | 1 | 0 | 0 | 3 | 0 |
| Player | SV | GA |
|---|---|---|
Frederik Andersen | 0 | 0 |
Garret Sparks | 27 | 5 |