| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danuel House Jr. | 7 | 10 | 1 | 2 | 3-3 | 2-2 |
De'Anthony Melton | 25 | 6 | 2 | 2 | 2-6 | 2-6 |
Furkan Korkmaz | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
Jaden Springer | 12 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amari Bailey | 7 | 3 | 0 | 0 | 1-3 | 0-2 |
Brandon Miller | 29 | 14 | 4 | 4 | 4-16 | 2-7 |
| 2 |
| 1 |
| 2-5 |
| 0-0 |
Joel Embiid | 30 | 42 | 15 | 3 | 18-23 | 0-1 |
Kelly Oubre Jr. | 21 | 12 | 4 | 0 | 5-10 | 2-5 |
KJ Martin | 4 | 0 | 0 | 2 | 0-0 | 0-0 |
Marcus Morris Sr. | 16 | 6 | 4 | 1 | 3-7 | 0-2 |
Mo Bamba | 7 | 7 | 1 | 1 | 3-3 | 1-1 |
Nicolas Batum | 20 | 3 | 3 | 3 | 1-3 | 1-2 |
Patrick Beverley | 8 | 3 | 0 | 2 | 0-1 | 0-1 |
Paul Reed | 14 | 4 | 3 | 1 | 2-4 | 0-0 |
Robert Covington | 14 | 0 | 3 | 0 | 0-0 | 0-0 |
Tobias Harris | 25 | 15 | 5 | 4 | 6-10 | 1-3 |
Tyrese Maxey | 33 | 21 | 2 | 7 | 8-13 | 5-8 |
| 24 |
| 12 |
| 2 |
| 0 |
| 5-10 |
| 0-2 |
Ish Smith | 18 | 6 | 1 | 4 | 3-7 | 0-0 |
James Bouknight | 7 | 9 | 1 | 0 | 3-5 | 3-5 |
JT Thor | 22 | 2 | 2 | 0 | 1-8 | 0-3 |
Leaky Black | 7 | 2 | 1 | 2 | 1-1 | 0-0 |
Miles Bridges | 31 | 9 | 10 | 0 | 3-14 | 1-7 |
Nate Mensah | 29 | 2 | 8 | 1 | 1-3 | 0-0 |
Nick Richards | 19 | 8 | 4 | 1 | 4-6 | 0-0 |
Nick Smith Jr. | 26 | 9 | 1 | 1 | 4-8 | 1-4 |
Terry Rozier | 20 | 6 | 2 | 2 | 3-10 | 0-5 |