| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Case McCoy | 27/49 | 283 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Case McCoy | 1 | -9 | 0 | 0 |
Joe Bergeron | 4 | 16 | 1 | 8 |
Johnathan Gray | 8 | 56 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alex De La Torre | 1 | 2 | 1 | 2 |
Daje Johnson | 7 | 28 | 0 | 12 |
Greg Daniels | 1 | 7 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Clint Trickett | 2/4 | 31 | 0 | 0 |
Paul Millard | 16/32 | 259 | 1 | 2 |
| Player |
|---|
| 27 |
Malcolm Brown | 28 | 89 | 1 | 27 |
| 7 |
Jaxon Shipley | 7 | 82 | 1 | 36 |
Johnathan Gray | 1 | 6 | 0 | 6 |
Kendall Sanders | 4 | 43 | 0 | 20 |
Malcolm Brown | 2 | 10 | 0 | 7 |
Marcus Johnson | 1 | 14 | 0 | 14 |
Mike Davis | 3 | 91 | 1 | 49 |
| CAR |
|---|
| YDS |
|---|
| TD |
|---|
| LONG |
|---|
Charles Sims | 24 | 93 | 3 | 33 |
Clint Trickett | 5 | -26 | 0 | 0 |
Dreamius Smith | 7 | 24 | 1 | 8 |
Mario Alford | 1 | 20 | 0 | 20 |
Paul Millard | 5 | -18 | 0 | 1 |
Wendell Smallwood | 4 | 18 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Charles Sims | 5 | 42 | 0 | 21 |
Devonte Mathis | 1 | 19 | 0 | 19 |
Jordan Thompson | 1 | 6 | 0 | 6 |
Kevin White | 5 | 89 | 0 | 31 |
Mario Alford | 4 | 97 | 1 | 72 |
Wendell Smallwood | 2 | 37 | 0 | 29 |