| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
AJ Levine | 16 | 9 | 1 | 4 | 4-7 | 1-2 |
Alex Massung | 6 | 2 | 2 | 0 | 1-3 | 0-0 |
Augustus Gerhart | 11 | 0 | 2 | 2 | 0-1 | 0-0 |
Cam Thrower | 21 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Acaden Lewis | 23 | 9 | 3 | 7 | 4-6 | 0-2 |
Braden Pierce | 8 | 2 | 2 | 0 | 1-1 | 0-0 |
| 1 |
| 2 |
| 4-8 |
| 3-3 |
Dalton Scantlebury | 17 | 2 | 3 | 1 | 1-3 | 0-0 |
Dylan Williams | 10 | 0 | 1 | 5 | 0-1 | 0-0 |
Ethan Roberts | 15 | 0 | 2 | 0 | 0-4 | 0-1 |
Jay Jones | 15 | 9 | 0 | 1 | 2-4 | 2-2 |
Johnnie Walter | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
Lucas Lueth | 17 | 4 | 0 | 0 | 1-2 | 1-2 |
Michael Zanoni | 20 | 11 | 3 | 0 | 5-9 | 1-4 |
Michelangelo Oberti | 5 | 2 | 5 | 1 | 1-1 | 0-0 |
Niklas Polonowski | 5 | 0 | 1 | 0 | 0-3 | 0-2 |
Payton Kamin | 4 | 0 | 1 | 0 | 0-2 | 0-0 |
TJ Power | 28 | 11 | 4 | 3 | 4-10 | 3-6 |
William Kruse | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 20 |
| 18 |
| 0 |
| 2 |
| 5-7 |
| 5-6 |
Chris Jeffrey | 17 | 0 | 2 | 4 | 0-1 | 0-0 |
Devin Askew | 19 | 17 | 1 | 3 | 7-12 | 3-8 |
Duke Brennan | 25 | 15 | 10 | 2 | 7-10 | 0-0 |
Malachi Palmer | 16 | 7 | 3 | 0 | 2-3 | 1-2 |
Malcolm Flaggs | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Matt Hodge | 27 | 12 | 3 | 2 | 4-9 | 4-7 |
Tafara Gapare | 16 | 3 | 3 | 0 | 1-4 | 0-2 |
Tyler Perkins | 21 | 6 | 3 | 0 | 2-4 | 2-3 |
Zion Stanford | 6 | 1 | 2 | 0 | 0-2 | 0-1 |