| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Braxton Key | 22 | 12 | 5 | 3 | 5-7 | 1-2 |
Carsen Edwards | 26 | 5 | 1 | 4 | 2-9 | 1-5 |
Frank Jackson | 22 | 10 | 1 | 0 | 4-9 | 0-4 |
Isaiah Livers | 23 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 20 | 0 | 4 | 2 | 0-2 | 0-2 |
DeAndre Jordan | 23 | 8 | 11 | 1 | 4-6 | 0-0 |
| 3 |
| 1 |
| 5-5 |
| 2-2 |
Isaiah Stewart | 13 | 10 | 6 | 2 | 4-4 | 2-2 |
Jamorko Pickett | 23 | 6 | 5 | 0 | 2-6 | 2-5 |
Killian Hayes | 10 | 8 | 1 | 1 | 3-7 | 1-3 |
Luka Garza | 31 | 20 | 10 | 4 | 8-18 | 2-7 |
Rodney McGruder | 25 | 5 | 5 | 1 | 2-7 | 0-3 |
Saben Lee | 32 | 11 | 2 | 8 | 1-4 | 0-0 |
Saddiq Bey | 13 | 5 | 3 | 2 | 2-7 | 0-1 |
| 32 |
| 9 |
| 3 |
| 4 |
| 2-10 |
| 1-7 |
Isaiah Joe | 28 | 8 | 4 | 2 | 2-9 | 2-7 |
Matisse Thybulle | 36 | 7 | 3 | 1 | 3-4 | 1-2 |
Paul Reed | 21 | 25 | 6 | 2 | 12-14 | 0-0 |
Shake Milton | 33 | 30 | 4 | 4 | 11-18 | 1-3 |
Tobias Harris | 24 | 6 | 5 | 6 | 3-10 | 0-0 |
Tyrese Maxey | 23 | 25 | 2 | 3 | 9-15 | 0-4 |