
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Daniel Muñoz | 0 | 1 | 0 | 0 | 0 | — |
Dean Henderson | 0 | 0 | 0 | 0 | 0 | 2 |
Eberechi Eze | 2 | 1 | 4 | 0 | 0 | — |
Jean-Philippe Mateta | 3 | 1 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Clément Lenglet | 0 | 0 | 0 | 1 | 0 | — |
Douglas Luiz | 0 | 0 | 0 | 1 | 0 | — |
| 3 |
| 0 |
| 0 |
| — |
Joachim Andersen | 0 | 0 | 0 | 1 | 0 | — |
Michael Olise | 0 | 1 | 2 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Lucas Digne | 0 | 0 | 0 | 1 | 0 | — |
Moussa Diaby | 0 | 0 | 1 | 0 | 0 | — |
Robin Olsen | 0 | 0 | 0 | 0 | 0 | 4 |