| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alec Martinez | 0 | 0 | 0 | 0 | 0 |
Anze Kopitar | 0 | 1 | 1 | 0 | 0 |
Brayden McNabb | 0 | 0 | 0 | 0 | 2 |
Derek Forbort | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Peter Budaj | 17 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 |
Brandon Manning | 0 | 0 | -1 | 0 | 0 |
Brayden Schenn | 0 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 0 | 1 | 1 | 0 | 0 |
Dustin Brown | 0 | 0 | 0 | 0 | 2 |
Dwight King | 0 | 0 | 0 | 0 | 0 |
Jake Muzzin | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | 1 | 0 | 1 | 0 | 0 |
Kevin Gravel | 0 | 0 | 0 | 0 | 0 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 |
Marian Gaborik | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 0 | 0 | 0 | 0 | 0 |
Nick Shore | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Chris VandeVelde | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | 0 | 0 | 0 | 0 | 2 |
Dale Weise | 0 | 0 | -1 | 0 | 0 |
Ivan Provorov | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | 0 | 0 | 0 | 0 | 0 |
Mark Streit | 0 | 0 | 0 | 0 | 0 |
Matt Read | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | 0 | 0 | 0 | 0 | 0 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 |
Nick Schultz | 0 | 0 | 0 | 0 | 0 |
Pierre-Edouard Bellemare | 0 | 0 | 0 | 0 | 0 |
Radko Gudas | 0 | 0 | 0 | 0 | 0 |
Roman Lyubimov | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Michal Neuvirth | 27 | 1 |