| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Clifford Robinson | 22 | 0 | 1 | 0 | 0-3 | 0-1 |
Troy Murphy | 38 | 20 | 13 | 2 | 9-16 | 1-1 |
Speedy Claxton | 39 | 27 | 1 | 7 | 11-19 | 0-0 |
Derek Fisher | 33 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Jerome James | 6 | 2 | 1 | 0 | 1-3 | 0-0 |
Reggie Evans | 25 | 4 | 10 | 0 | 2-5 | 0-0 |
| 2 |
| 1 |
| 4-10 |
| 3-5 |
Mike Dunleavy | 37 | 14 | 9 | 1 | 7-16 | 0-1 |
Dale Davis | 11 | 4 | 3 | 1 | 2-3 | 0-0 |
Zarko Cabarkapa | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
Mickael Pietrus | 22 | 4 | 2 | 1 | 0-6 | 0-2 |
Adonal Foyle | 19 | 0 | 2 | 2 | 0-1 | 0-0 |
Luis Alberto Flores | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Calbert Cheaney | 14 | 0 | 1 | 0 | 0-1 | 0-0 |
| 40 |
| 19 |
| 5 |
| 6 |
| 8-14 |
| 2-3 |
Luke Ridnour | 24 | 9 | 4 | 6 | 4-6 | 1-1 |
Ray Allen | 37 | 22 | 1 | 4 | 9-20 | 3-9 |
Nick Collison | 15 | 5 | 3 | 0 | 2-4 | 0-0 |
Vladimir Radmanovic | 36 | 10 | 3 | 2 | 5-12 | 0-4 |
Danny Fortson | 20 | 13 | 11 | 0 | 3-5 | 0-0 |
Vitaly Potapenko | 3 | 2 | 1 | 0 | 1-2 | 0-0 |
Ronald Murray | 32 | 17 | 6 | 2 | 8-13 | 1-2 |
Ibrahim Kutluay | 2 | 0 | 0 | 0 | 0-0 | 0-0 |