| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adrian Griffin | 6 | 2 | 4 | 0 | 1-1 | 0-0 |
Chris Wilcox | 22 | 7 | 4 | 2 | 3-6 | 0-0 |
Damien Wilkins | 19 | 8 | 1 | 1 | 4-10 | 0-4 |
Donyell Marshall | 22 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brian Scalabrine | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Eddie House | 17 | 11 | 4 | 5 | 5-5 | 1-1 |
| 4 |
| 1 |
| 1-6 |
| 0-3 |
Earl Watson | 25 | 11 | 3 | 7 | 5-13 | 0-1 |
Francisco Elson | 15 | 2 | 8 | 0 | 1-4 | 0-0 |
Jeff Green | 23 | 6 | 4 | 1 | 2-8 | 0-1 |
Johan Petro | 32 | 12 | 10 | 0 | 6-15 | 0-0 |
Kevin Durant | 33 | 16 | 3 | 1 | 7-14 | 0-1 |
Luke Ridnour | 17 | 8 | 3 | 2 | 3-8 | 0-1 |
Mickael Gelabale | 21 | 4 | 2 | 1 | 1-4 | 1-2 |
Mike Wilks | 6 | 4 | 1 | 3 | 1-3 | 0-1 |
Mouhamed Sene | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nick Collison | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Robert Swift | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Glen Davis | 17 | 6 | 1 | 1 | 1-3 | 0-0 |
James Posey | 26 | 10 | 5 | 4 | 4-7 | 2-4 |
Kendrick Perkins | 22 | 5 | 5 | 0 | 2-4 | 0-0 |
Kevin Garnett | 23 | 18 | 6 | 1 | 7-14 | 0-0 |
Leon Powe | 18 | 8 | 6 | 1 | 3-8 | 0-0 |
P.J. Brown | 14 | 3 | 2 | 0 | 1-5 | 0-0 |
Paul Pierce | 26 | 14 | 5 | 11 | 6-11 | 0-3 |
Rajon Rondo | 16 | 6 | 2 | 2 | 3-7 | 0-0 |
Ray Allen | 25 | 18 | 2 | 3 | 8-10 | 2-3 |
Sam Cassell | 14 | 6 | 1 | 2 | 3-8 | 0-0 |
Scot Pollard | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Tony Allen | 21 | 6 | 7 | 1 | 2-7 | 0-0 |