| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 8 | 0 |
| CHC | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Blake Perkins | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Jackson Chourio | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oliver Dunn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rhys Hoskins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sal Frelick | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Tyler Black | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
William Contreras | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Willy Adames | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bryan Hudson | 2.0 | 2 | 1 | 1 | 0 | 2 |
Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 2 |
Jared Koenig | 1.0 | 0 | 0 | 0 | 0 | 1 |
Thyago Vieira | 1.0 | 2 | 1 | 1 | 0 | 2 |
Tobias Myers | 3.0 | 3 | 4 | 4 | 4 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Christopher Morel | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ian Happ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Busch | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Amaya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Tauchman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hoerner | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Wisdom | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Héctor Neris | 1.0 | 2 | 1 | 1 | 1 | 1 |
Jameson Taillon | 6.0 | 2 | 0 | 0 | 2 | 7 |
Keegan Thompson |
| 0.0 |
| 3 |
| 4 |
| 3 |
| 1 |
| 0 |
Mark Leiter Jr. | 2.0 | 1 | 0 | 0 | 0 | 3 |