| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Gordon | 28 | 8 | 2 | 7 | 4-5 | 0-1 |
Braxton Key | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Christian Braun | 20 | 3 | 2 | 4 | 1-5 | 0-2 |
Collin Gillespie | 24 | 18 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anfernee Simons | 36 | 21 | 3 | 8 | 8-15 | 3-6 |
Ashton Hagans | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| 2 |
| 4 |
| 7-9 |
| 4-4 |
Jalen Pickett | 2 | 1 | 0 | 0 | 0-1 | 0-1 |
Jay Huff | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Julian Strawther | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Justin Holiday | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
Kentavious Caldwell-Pope | 33 | 9 | 4 | 4 | 2-5 | 1-3 |
Michael Porter Jr. | 34 | 34 | 12 | 1 | 13-21 | 5-10 |
Nikola Jokic | 35 | 29 | 15 | 14 | 12-17 | 1-3 |
Peyton Watson | 18 | 8 | 4 | 0 | 3-5 | 1-2 |
Reggie Jackson | 22 | 9 | 0 | 3 | 4-10 | 1-5 |
Zeke Nnaji | 11 | 6 | 3 | 1 | 3-4 | 0-0 |
| 20 |
| 14 |
| 1 |
| 3 |
| 5-9 |
| 1-3 |
Deandre Ayton | 35 | 22 | 10 | 3 | 11-17 | 0-0 |
Duop Reath | 13 | 8 | 6 | 1 | 3-10 | 0-3 |
Jabari Walker | 14 | 2 | 6 | 0 | 1-5 | 0-0 |
Jerami Grant | 37 | 25 | 2 | 4 | 9-21 | 3-6 |
Justin Minaya | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Kris Murray | 35 | 9 | 8 | 2 | 4-10 | 0-4 |
Matisse Thybulle | 20 | 3 | 2 | 2 | 1-5 | 1-2 |
Taze Moore | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Toumani Camara | 24 | 6 | 6 | 2 | 3-7 | 0-1 |