
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andy Ibáñez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Dillon Dingler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gleyber Torres | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jahmai Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Javier Báez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vierling | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wenceel Pérez | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brant Hurter | 0.1 | 1 | 0 | 0 | 0 | 1 |
Brenan Hanifee | 0.2 | 2 | 2 | 1 | 0 | 2 |
Jack Flaherty | 6.0 | 2 | 1 | 1 | 3 | 7 |
Tyler Holton | 0.2 | 1 | 2 | 2 | 1 | 0 |
Will Vest | 0.1 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryson Stott | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Edmundo Sosa | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Harrison Bader | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Schwarber | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Max Kepler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Castellanos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Otto Kemp | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Trea Turner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weston Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 |
Orion Kerkering | 1.0 | 1 | 1 | 1 | 0 | 0 |
Ranger Suarez |
| 7.0 |
| 4 |
| 3 |
| 3 |
| 0 |
| 5 |