
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Nemanja Bjelica | 31 | 12 | 4 | 1 | 4-11 | 4-7 |
Andrew Wiggins | 19 | 21 | 3 | 2 | 6-10 | 2-2 |
Karl-Anthony Towns | 23 | 7 | 6 | 2 | 2-5 | 0-0 |
Lorenzo Brown | 16 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Patrick Patterson | 16 | 2 | 2 | 2 | 1-4 | 0-0 |
DeMarre Carroll | 27 | 11 | 8 | 2 | 4-10 | 2-5 |
| 1 |
| 5 |
| 3-6 |
| 0-2 |
Zach LaVine | 20 | 8 | 5 | 1 | 3-10 | 0-1 |
Adreian Payne | 17 | 6 | 6 | 0 | 2-6 | 0-1 |
Shabazz Muhammad | 13 | 8 | 0 | 1 | 3-7 | 0-0 |
Tayshaun Prince | 19 | 5 | 2 | 1 | 2-5 | 1-2 |
Damjan Rudez | 16 | 3 | 0 | 0 | 1-2 | 1-2 |
Kleon Penn | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Gorgui Dieng | 19 | 11 | 6 | 0 | 4-5 | 0-0 |
Andre Miller | 19 | 7 | 2 | 4 | 3-5 | 0-0 |
Kevin Martin | 8 | 7 | 1 | 0 | 2-4 | 0-0 |
Nick Wiggins | 6 | 4 | 0 | 0 | 2-4 | 0-1 |
Tyus Jones | 13 | 0 | 1 | 4 | 0-1 | 0-0 |
| 19 |
| 13 |
| 6 |
| 0 |
| 2-5 |
| 0-0 |
Kyle Lowry | 28 | 40 | 3 | 3 | 13-18 | 6-9 |
Terrence Ross | 22 | 0 | 5 | 1 | 0-6 | 0-2 |
James Johnson | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
Luis Scola | 21 | 12 | 4 | 0 | 4-6 | 0-0 |
Anthony Bennett | 20 | 3 | 5 | 0 | 0-3 | 0-3 |
Bruno Caboclo | 15 | 5 | 3 | 0 | 2-4 | 1-3 |
Bismack Biyombo | 17 | 3 | 7 | 1 | 0-2 | 0-0 |
Cory Joseph | 21 | 14 | 1 | 4 | 6-8 | 0-1 |
Norman Powell | 21 | 7 | 1 | 1 | 3-8 | 0-1 |
Delon Wright | 5 | 0 | 0 | 0 | 0-2 | 0-1 |