| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Giannis Antetokounmpo | 37 | 37 | 13 | 3 | 13-22 | 0-1 |
Greg Monroe | 17 | 10 | 6 | 1 | 4-5 | 0-0 |
John Henson | 17 | 5 | 6 | 2 | 2-2 | 0-0 |
Khris Middleton | 43 | 15 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Abdel Nader | 11 | 4 | 0 | 1 | 2-4 | 0-1 |
Al Horford | 33 | 13 | 6 | 4 | 6-11 | 0-2 |
| 9 |
| 6 |
| 6-17 |
| 1-5 |
Malcolm Brogdon | 41 | 19 | 1 | 4 | 6-10 | 3-5 |
Matthew Dellavedova | 26 | 15 | 1 | 1 | 4-10 | 2-4 |
Mirza Teletovic | 11 | 0 | 2 | 1 | 0-2 | 0-2 |
Rashad Vaughn | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Thon Maker | 14 | 2 | 3 | 0 | 1-4 | 0-1 |
Tony Snell | 29 | 5 | 4 | 1 | 2-4 | 1-3 |
| 16 |
| 4 |
| 2 |
| 0 |
| 2-3 |
| 0-0 |
Daniel Theis | 5 | 6 | 2 | 0 | 2-3 | 0-0 |
Jaylen Brown | 28 | 18 | 5 | 3 | 6-11 | 2-3 |
Jayson Tatum | 37 | 8 | 9 | 2 | 3-7 | 0-1 |
Kyrie Irving | 39 | 17 | 4 | 3 | 7-25 | 2-7 |
Marcus Smart | 32 | 12 | 7 | 4 | 4-13 | 3-7 |
Semi Ojeleye | 12 | 3 | 1 | 0 | 1-2 | 1-2 |
Terry Rozier | 27 | 15 | 7 | 6 | 6-12 | 3-5 |