| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| WAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Dakota Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Harrison Bader | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jedd Gyorko | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jose Martinez | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Kolten Wong | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Marcell Ozuna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Wieters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul DeJong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Goldschmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler O'Neill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yairo Muñoz | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dakota Hudson | 6.0 | 4 | 2 | 1 | 2 | 7 |
Dominic Leone | 1.2 | 1 | 0 | 0 | 0 | 4 |
Tyler Webb | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Dozier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Kieboom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howie Kendrick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Barraclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael A. Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Strasburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tony Sipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Robles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilmer Difo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yan Gomes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Kyle Barraclough | 0.2 | 2 | 0 | 0 | 0 | 2 |
Sean Doolittle | 1.1 | 1 | 0 | 0 | 1 | 2 |
Stephen Strasburg |
| 6.2 |
| 6 |
| 1 |
| 1 |
| 2 |
| 9 |
Tony Sipp | 0.1 | 0 | 0 | 0 | 0 | 0 |