| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Albert Johansson | 0 | 0 | 0 | 0 | 0 |
Alex DeBrincat | 0 | 0 | 1 | 0 | 0 |
Andrew Copp | 0 | 1 | 1 | 0 | 4 |
Ben Chiarot | 0 | 0 | 1 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Cam Talbot | 10 | 0 |
John Gibson | 21 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Arseny Gritsyuk | 0 | 0 | 0 | 0 | 0 |
Brenden Dillon | 0 | 0 | 0 | 0 | 2 |
Cody Glass | 0 |
Dominik Shine | 1 | 0 | 1 | 0 | 0 |
Emmitt Finnie | 0 | 0 | 0 | 0 | 0 |
J.T. Compher | 0 | 0 | 0 | 0 | 0 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | 1 | 1 | 1 | 0 | 0 |
Justin Faulk | 0 | 0 | 0 | 0 | 0 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 |
Marco Kasper | 0 | 0 | 0 | 0 | 0 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 |
Michael Brandsegg-Nygård | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 0 | 0 | 1 | 0 | 0 |
Moritz Seider | 1 | 2 | 2 | 0 | 0 |
Patrick Kane | 0 | 2 | 1 | 0 | 0 |
Simon Edvinsson | 0 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Connor Brown | 0 | 0 | 0 | 0 | 0 |
Dawson Mercer | 0 | 0 | -1 | 0 | 0 |
Dougie Hamilton | 0 | 0 | -1 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | -1 | 0 | 0 |
Jack Hughes | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 |
Johnathan Kovacevic | 0 | 0 | -1 | 0 | 2 |
Jonas Siegenthaler | 0 | 0 | -2 | 0 | 0 |
Lenni Hämeenaho | 0 | 0 | 0 | 0 | 0 |
Luke Hughes | 0 | 0 | 0 | 0 | 2 |
Nick Bjugstad | 0 | 0 | -1 | 0 | 0 |
Nico Hischier | 0 | 0 | -1 | 0 | 0 |
Paul Cotter | 0 | 0 | -1 | 0 | 0 |
Simon Nemec | 0 | 0 | 0 | 0 | 2 |
Timo Meier | 0 | 0 | -1 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Jacob Markstrom | 27 | 3 |