
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 12 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carson Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Ian Happ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Turner | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Tucker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Busch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seiya Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vidal Bruján | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 |
Jon Berti | 0.2 | 1 | 0 | 0 | 0 | 0 |
Porter Hodge | 0.1 | 5 | 6 | 6 | 1 | 1 |
Shota Imanaga | 6.0 | 5 | 2 | 2 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brooks Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Buxton | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carlos Correa | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Vázquez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison Bader | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Royce Lewis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jeffers | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty France | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willi Castro | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brock Stewart | 0.1 | 0 | 0 | 0 | 0 | 1 |
Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 0 |
Danny Coulombe |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
Griffin Jax | 1.0 | 1 | 0 | 0 | 1 | 2 |
Joey Wentz | 1.0 | 2 | 1 | 1 | 0 | 1 |
Simeon Woods Richardson | 5.0 | 2 | 0 | 0 | 3 | 4 |