| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 23 | 4 | 4 | 0 | 2-6 | 0-4 |
Brandin Podziemski | 33 | 14 | 6 | 4 | 6-15 | 2-7 |
De'Anthony Melton | 24 | 5 | 0 | 1 | 2-10 | 1-6 |
Draymond Green | 33 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Austin Reaves | 24 | 16 | 5 | 8 | 5-10 | 0-2 |
Jake LaRavia | 27 | 2 | 4 | 1 | 1-5 | 0-3 |
| 4 |
| 6 |
| 3-9 |
| 2-6 |
Gary Payton II | 18 | 13 | 5 | 1 | 6-8 | 1-2 |
Gui Santos | 26 | 15 | 8 | 3 | 6-12 | 1-4 |
Moses Moody | 39 | 25 | 4 | 2 | 8-17 | 5-14 |
Pat Spencer | 28 | 14 | 5 | 7 | 6-12 | 2-5 |
Quinten Post | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
Will Richard | 10 | 0 | 0 | 1 | 0-2 | 0-2 |
| 19 |
| 13 |
| 8 |
| 2 |
| 4-6 |
| 2-3 |
Jaxson Hayes | 20 | 6 | 4 | 1 | 3-4 | 0-0 |
LeBron James | 35 | 20 | 7 | 10 | 6-17 | 2-7 |
Luke Kennard | 26 | 10 | 2 | 2 | 4-7 | 2-4 |
Marcus Smart | 33 | 15 | 3 | 4 | 3-7 | 1-2 |
Maxi Kleber | 28 | 5 | 7 | 1 | 2-3 | 0-1 |
Rui Hachimura | 28 | 18 | 1 | 0 | 7-10 | 4-5 |