| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alize Johnson | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Anthony Edwards | 27 | 17 | 3 | 0 | 6-17 | 2-7 |
Bones Hyland | 18 | 2 | 1 | 3 | 0-2 | 0-1 |
Donte DiVincenzo | 24 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ariel Hukporti | 11 | 2 | 5 | 0 | 1-1 | 0-0 |
Garrison Mathews | 11 | 6 | 1 | 1 | 2-6 | 2-4 |
| 5 |
| 3 |
| 1-3 |
| 1-3 |
Enrique Freeman | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Jaden McDaniels | 23 | 7 | 6 | 2 | 2-9 | 1-3 |
Joan Beringer | 19 | 2 | 3 | 0 | 1-2 | 0-0 |
Johnny Juzang | 13 | 8 | 2 | 0 | 3-7 | 2-4 |
Jules Bernard | 5 | 0 | 0 | 1 | 0-4 | 0-2 |
Julius Randle | 23 | 16 | 5 | 1 | 4-10 | 2-4 |
Naz Reid | 18 | 9 | 5 | 1 | 4-9 | 1-6 |
Rob Dillingham | 22 | 10 | 2 | 5 | 4-11 | 2-3 |
Rocco Zikarsky | 14 | 2 | 3 | 0 | 1-2 | 0-1 |
Rudy Gobert | 22 | 5 | 11 | 2 | 1-3 | 0-0 |
Terrence Shannon Jr. | 21 | 11 | 8 | 1 | 4-5 | 3-3 |
Tristen Newton | 5 | 3 | 0 | 1 | 1-1 | 1-1 |
| 14 |
| 4 |
| 2 |
| 0 |
| 2-6 |
| 0-3 |
Jalen Brunson | 27 | 11 | 4 | 3 | 4-14 | 1-6 |
Jordan Clarkson | 18 | 10 | 3 | 3 | 4-11 | 0-6 |
Karl-Anthony Towns | 26 | 10 | 11 | 2 | 2-11 | 0-3 |
Landry Shamet | 14 | 3 | 1 | 1 | 1-4 | 1-4 |
Malcolm Brogdon | 9 | 5 | 2 | 2 | 1-4 | 1-3 |
Mikal Bridges | 25 | 15 | 4 | 1 | 6-12 | 3-7 |
Miles McBride | 27 | 10 | 2 | 2 | 3-10 | 2-7 |
Mitchell Robinson | 13 | 1 | 6 | 0 | 0-0 | 0-0 |
Mohamed Diawara | 6 | 0 | 2 | 0 | 0-1 | 0-0 |
OG Anunoby | 24 | 8 | 6 | 2 | 3-8 | 2-6 |
Pacome Dadiet | 15 | 5 | 2 | 1 | 2-4 | 1-3 |
Tosan Evbuomwan | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
Trey Jemison III | 6 | 2 | 2 | 1 | 1-2 | 0-0 |
Tyler Kolek | 11 | 5 | 1 | 3 | 2-6 | 1-3 |