| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Brekke | 16 | 2 | 5 | 0 | 1-2 | 0-0 |
Patrick Mitchell | 21 | 5 | 3 | 4 | 2-5 | 1-3 |
Jamal Webb | 29 | 4 | 3 | 6 | 1-10 | 0-3 |
Troy Huff | 27 | 16 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Thomas Robinson | 34 | 30 | 21 | 4 | 10-14 | 1-2 |
Jeff Withey | 8 | 2 | 2 | 0 | 1-1 | 0-0 |
| 4 |
| 0 |
| 6-13 |
| 1-2 |
Aaron Anderson | 31 | 11 | 1 | 1 | 5-6 | 1-2 |
Jordan Allard | 19 | 7 | 2 | 2 | 3-6 | 1-3 |
Dan Stockdale | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Spencer Goodman | 11 | 5 | 1 | 0 | 2-4 | 1-2 |
Doug Archer | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Mitch Wilmer | 12 | 1 | 2 | 0 | 0-2 | 0-0 |
Mike Mathison | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Josh Gentry | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Lenny Antwi | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Josh Schuler | 18 | 7 | 2 | 1 | 3-7 | 1-3 |
Nick Haugen | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 33 |
| 11 |
| 0 |
| 7 |
| 4-12 |
| 2-10 |
Travis Releford | 31 | 14 | 7 | 1 | 5-10 | 1-4 |
Tyshawn Taylor | 31 | 18 | 1 | 5 | 7-13 | 1-3 |
Merv Lindsay | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Justin Wesley | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Kevin Young | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Naadir Tharpe | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
Christian Garrett | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Niko Roberts | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Jordan Juenemann | 7 | 0 | 3 | 1 | 0-2 | 0-2 |
Conner Teahan | 29 | 9 | 3 | 3 | 3-8 | 1-6 |