| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
EJ Manuel | 21/44 | 225 | 2 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
C.J. Spiller | 15 | 60 | 0 | 22 |
EJ Manuel | 1 | 3 | 0 | 3 |
Fred Jackson | 7 | 33 | 0 | 14 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
C.J. Spiller | 3 | 24 | 0 | 12 |
Frank Summers | 1 | 3 | 0 | 3 |
Fred Jackson | 6 | 52 | 0 | 14 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aaron Williams | 3 | 0 | 0 | 1 |
Brandon Spikes | 3 | 0 | 0 | 0 |
Corbin Bryant | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Fitzpatrick | 25/37 | 268 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Alfred Blue | 9 | 9 |
| 2 |
| 84 |
| 1 |
| 80 |
Robert Woods | 3 | 17 | 0 | 13 |
Sammy Watkins | 4 | 30 | 1 | 10 |
Scott Chandler | 2 | 15 | 0 | 11 |
| 2 |
| 0 |
| 0 |
| 0 |
Da'Norris Searcy | 4 | 0 | 0 | 0 |
Duke Williams | 4 | 0 | 0 | 0 |
Jarius Wynn | 2 | 0 | 0 | 0 |
Jerry Hughes | 2 | 0 | 0 | 0 |
Keith Rivers | 6 | 0 | 1 | 0 |
Kyle Williams | 2 | 0 | 1 | 1 |
Leodis McKelvin | 3 | 0 | 0 | 1 |
Manny Lawson | 3 | 0 | 0 | 0 |
Marcell Dareus | 4 | 1 | 3 | 0 |
Mario Williams | 2 | 0.5 | 0 | 0 |
Nickell Robey-Coleman | 2 | 0 | 0 | 0 |
Nigel Bradham | 4 | 1.5 | 1 | 1 |
Preston Brown | 9 | 0 | 0 | 0 |
Robert Woods | 1 | 0 | 0 | 0 |
Ron Brooks | 2 | 0 | 0 | 0 |
Stefan Charles | 3 | 0 | 0 | 0 |
Stephon Gilmore | 3 | 0 | 0 | 0 |
Ty Powell | 1 | 0 | 0 | 0 |
| 0 |
| 6 |
Arian Foster | 8 | 6 | 0 | 4 |
Damaris Johnson | 1 | 8 | 0 | 8 |
Ryan Fitzpatrick | 5 | 14 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alfred Blue | 2 | 16 | 0 | 13 |
Andre Johnson | 6 | 71 | 0 | 25 |
Arian Foster | 7 | 55 | 0 | 17 |
C.J. Fiedorowicz | 0 | 0 | 0 | 0 |
Damaris Johnson | 1 | 10 | 0 | 10 |
DeAndre Hopkins | 5 | 64 | 1 | 35 |
Garrett Graham | 3 | 28 | 0 | 12 |
Jay Prosch | 1 | 24 | 0 | 24 |
Keshawn Martin | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Akeem Dent | 1 | 0 | 0 | 0 |
Andre Johnson | 1 | 0 | 0 | 0 |
Brian Cushing | 9 | 0 | 0 | 1 |
Brooks Reed | 3 | 0 | 0 | 0 |
D.J. Swearinger | 3 | 0 | 0 | 0 |
Darryl Morris | 4 | 0 | 1 | 3 |
DeAndre Hopkins | 1 | 0 | 0 | 0 |
Garrett Graham | 1 | 0 | 0 | 0 |
J.J. Watt | 5 | 0 | 0 | 1 |
Jared Crick | 4 | 1.5 | 1 | 0 |
Jeff Tarpinian | 1 | 0 | 0 | 0 |
Jerrell Powe | 1 | 0 | 0 | 1 |
Johnathan Joseph | 5 | 0 | 1 | 2 |
Jonathan Grimes | 2 | 0 | 0 | 0 |
Justin Tuggle | 3 | 0 | 0 | 0 |
Kareem Jackson | 6 | 0 | 0 | 1 |
Kendrick Lewis | 6 | 0 | 1 | 0 |
Mike Mohamed | 3 | 0 | 0 | 0 |
Ricky Sapp | 1 | 0 | 0 | 0 |
Ryan Pickett | 1 | 0 | 0 | 0 |
Tim Jamison | 1 | 0.5 | 0 | 0 |
Whitney Mercilus | 2 | 0 | 0 | 0 |