| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| NYM | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrelton Simmons | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Revere |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
C.J. Cron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Maybin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cliff Pennington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Espinosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jefry Marte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keynan Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Calhoun | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Valbuena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martín Maldonado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Trout | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ricky Nolasco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jose Alvarez | 1.0 | 1 | 1 | 1 | 0 | 1 |
Keynan Middleton | 1.0 | 1 | 0 | 0 | 0 | 2 |
Ricky Nolasco | 6.0 | 4 | 2 | 1 | 3 | 4 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Addison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob deGrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Reyes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Conforto | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Neil Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Sewald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
René Rivera | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Rivera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Addison Reed | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jacob deGrom | 7.0 | 4 | 0 | 0 | 3 | 9 |
Jerry Blevins |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
Paul Sewald | 0.1 | 1 | 0 | 0 | 0 | 1 |