| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
John Collins | 31 | 19 | 6 | 1 | 6-7 | 2-3 |
De'Andre Hunter | 23 | 11 | 2 | 0 | 4-9 | 2-5 |
Clint Capela | 23 | 2 | 6 | 2 | 1-5 | 0-0 |
Bogdan Bogdanovic | 31 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Draymond Green | 30 | 4 | 7 | 9 | 2-8 | 0-1 |
Andrew Wiggins | 26 | 13 | 4 | 1 | 5-12 | 1-4 |
| 1 |
| 2 |
| 7-14 |
| 3-8 |
Trae Young | 32 | 28 | 3 | 9 | 11-20 | 4-8 |
Danilo Gallinari | 22 | 4 | 3 | 1 | 1-7 | 0-4 |
Solomon Hill | 13 | 0 | 2 | 1 | 0-1 | 0-0 |
Cam Reddish | 13 | 3 | 2 | 0 | 1-4 | 1-3 |
Gorgui Dieng | 5 | 3 | 2 | 1 | 1-1 | 1-1 |
Timothe Luwawu-Cabarrot | 5 | 8 | 0 | 0 | 2-4 | 1-3 |
Delon Wright | 16 | 7 | 5 | 2 | 0-2 | 0-2 |
Kevin Huerter | 25 | 11 | 3 | 2 | 4-8 | 3-6 |
| 17 |
| 6 |
| 6 |
| 1 |
| 2-3 |
| 0-0 |
Stephen Curry | 35 | 50 | 7 | 10 | 14-28 | 9-19 |
Jordan Poole | 32 | 16 | 4 | 4 | 6-17 | 3-10 |
Nemanja Bjelica | 13 | 7 | 2 | 0 | 2-2 | 1-1 |
Andre Iguodala | 20 | 6 | 0 | 2 | 3-5 | 0-2 |
Juan Toscano-Anderson | 15 | 11 | 1 | 1 | 4-5 | 3-4 |
Jonathan Kuminga | 7 | 1 | 1 | 0 | 0-1 | 0-0 |
Damion Lee | 18 | 11 | 2 | 2 | 5-8 | 1-3 |
Gary Payton II | 21 | 2 | 4 | 1 | 1-2 | 0-0 |
Jeff Dowtin Jr. | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Moses Moody | 3 | 0 | 0 | 0 | 0-0 | 0-0 |