| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
| DET | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 16 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Johnny Damon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Ortiz | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Manny Ramirez | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jason Varitek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberto Petagine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Mueller | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Cora | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Gabe Kapler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bronson Arroyo | 6.0 | 10 | 3 | 3 | 0 | 2 |
Mike Timlin | 1.0 | 0 | 0 | 0 | 0 | 1 |
Chad Bradford | 0.2 | 2 | 1 | 1 | 0 | 1 |
Curt Schilling | 1.0 | 4 | 3 | 3 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Placido Polanco | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Shelton | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Nook Logan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magglio Ordonez | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Monroe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Inge | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John McDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Wilson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dmitri Young | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Omar Infante | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Sean Douglass | 4.0 | 5 | 5 | 5 | 4 | 1 |
Roman Colon | 4.0 | 3 | 1 | 1 | 0 | 1 |
Jamie Walker |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |