| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex DeBrincat | 2 | 0 | 0 | 6 | 0 |
Austin Czarnik | 0 | 0 | 0 | 0 | 0 |
Ben Chiarot | 0 | 0 | 0 | 2 | 0 |
Christian Fischer | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Alex Lyon | 0 | 0 |
James Reimer | 32 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 1 | 0 | -2 | 10 | 0 |
Bobby McMann | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 |
Daniel Sprong | 0 | 0 | 0 | 1 | 0 |
David Perron | 1 | 1 | 1 | 2 | 0 |
Dylan Larkin | 1 | 1 | 0 | 5 | 0 |
J.T. Compher | 0 | 2 | 1 | 1 | 0 |
Jeff Petry | 0 | 1 | 2 | 1 | 0 |
Joseph Veleno | 0 | 0 | 0 | 0 | 2 |
Lucas Raymond | 0 | 1 | 0 | 4 | 0 |
Moritz Seider | 0 | 0 | 0 | 1 | 0 |
Olli Maatta | 0 | 0 | -1 | 0 | 0 |
Patrick Kane | 0 | 2 | 1 | 3 | 6 |
Robby Fabbri | 0 | 1 | 0 | 0 | 0 |
Shayne Gostisbehere | 0 | 1 | 0 | 1 | 0 |
Simon Edvinsson | 1 | 0 | 1 | 3 | 0 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 0 | 0 | 1 | 0 | 0 |
John Tavares | 1 | 0 | 1 | 5 | 0 |
Matthew Knies | 0 | 0 | 2 | 2 | 2 |
Max Domi | 0 | 0 | -2 | 1 | 2 |
Mitch Marner | 1 | 2 | 1 | 4 | 0 |
Morgan Rielly | 0 | 2 | -2 | 0 | 0 |
Nick Robertson | 1 | 0 | 0 | 3 | 0 |
Pontus Holmberg | 0 | 0 | 0 | 1 | 0 |
Ryan Reaves | 0 | 0 | 0 | 1 | 0 |
Simon Benoit | 0 | 0 | 2 | 0 | 0 |
Timothy Liljegren | 0 | 0 | -1 | 2 | 0 |
TJ Brodie | 0 | 0 | -2 | 1 | 0 |
Tyler Bertuzzi | 0 | 0 | -2 | 1 | 2 |
William Nylander | 0 | 1 | -1 | 5 | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Samsonov | 27 | 5 |
Joseph Woll | 0 | 0 |