| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alan Flannigan | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Ben Freeland | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Billy Murphy | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Bryce Scott | 24 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Daniel Ochefu | 23 | 14 | 9 | 2 | 5-5 | 0-0 |
Darrun Hilliard | 25 | 12 | 0 | 3 | 6-8 | 0-1 |
| 0 |
| 2 |
| 1-6 |
| 1-4 |
Dan Trist | 28 | 18 | 9 | 1 | 8-16 | 0-0 |
Jake Newman | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Joey Ptasinski | 31 | 2 | 1 | 4 | 1-4 | 0-3 |
Matt Klinewski | 6 | 0 | 3 | 1 | 0-1 | 0-0 |
Mike Hoffman | 11 | 4 | 2 | 2 | 2-4 | 0-1 |
Monty Boykins | 12 | 5 | 0 | 0 | 2-7 | 1-2 |
Nathaniel Musters | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
Nick Lindner | 34 | 3 | 1 | 1 | 1-4 | 1-3 |
Seth Hinrichs | 35 | 13 | 3 | 4 | 5-11 | 1-4 |
Zach Rufer | 9 | 2 | 0 | 0 | 0-0 | 0-0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Dylan Ennis | 29 | 16 | 2 | 5 | 6-11 | 3-6 |
Henry Lowe | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
JayVaughn Pinkston | 22 | 12 | 6 | 0 | 4-5 | 0-0 |
Josh Hart | 26 | 7 | 8 | 4 | 3-4 | 1-1 |
Kevin Rafferty | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Kris Jenkins | 17 | 10 | 2 | 1 | 4-9 | 2-7 |
Patrick Farrell | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Phil Booth | 20 | 9 | 1 | 1 | 3-4 | 2-2 |
Ryan Arcidiacono | 26 | 13 | 1 | 6 | 5-10 | 3-4 |