| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andoni Iraola | 0 | 0 | 0 | 1 | 0 | — |
David Villa | 2 | 0 | 6 | 0 | 0 | — |
Josh Saunders | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Chris Konopka | 0 | 0 | 0 | 0 | 0 | 5 |
Collen Warner | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| — |
Patrick Mullins | 1 | 0 | 1 | 0 | 0 | — |
Jackson Goncalves |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| — |
Justin Morrow | 0 | 0 | 0 | 1 | 0 | — |
Mark Delgado | 1 | 0 | 1 | 0 | 0 | — |
Nick Hagglund | 0 | 0 | 0 | 1 | 0 | — |
Robbie Findley | 0 | 1 | 1 | 0 | 0 | — |
Sebastian Giovinco | 3 | 1 | 3 | 0 | 0 | — |