| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Antawn Jamison | 21 | 10 | 8 | 0 | 5-7 | 0-2 |
Darius Morris | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Dwight Howard | 38 | 39 | 16 | 2 | 7-13 | 0-0 |
Earl Clark | 21 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Harrington | 10 | 5 | 2 | 0 | 1-6 | 1-4 |
Andrew Nicholson | 2 | 0 | 2 | 0 | 0-1 | 0-0 |
| 4 |
| 0 |
| 2-5 |
| 2-4 |
Jodie Meeks | 28 | 11 | 1 | 0 | 4-7 | 2-4 |
Kobe Bryant | 36 | 11 | 7 | 8 | 4-14 | 2-6 |
Metta World Peace | 39 | 14 | 2 | 0 | 5-12 | 2-4 |
Robert Sacre | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Steve Blake | 23 | 4 | 3 | 8 | 2-6 | 0-3 |
Steve Nash | 32 | 11 | 0 | 2 | 5-9 | 1-2 |
| 45 |
| 17 |
| 3 |
| 2 |
| 6-18 |
| 1-5 |
Beno Udrih | 17 | 12 | 1 | 2 | 4-8 | 2-5 |
DeQuan Jones | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
E'Twaun Moore | 18 | 3 | 3 | 0 | 1-4 | 1-3 |
Jameer Nelson | 43 | 21 | 3 | 7 | 9-19 | 1-8 |
Kyle O'Quinn | 5 | 4 | 0 | 2 | 2-3 | 0-0 |
Maurice Harkless | 27 | 12 | 4 | 0 | 4-7 | 1-2 |
Nikola Vucevic | 30 | 6 | 11 | 3 | 3-9 | 0-0 |
Tobias Harris | 40 | 17 | 15 | 2 | 7-17 | 3-5 |