| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 |
| NYY | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Amed Rosario | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Curtis Granderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominic Smith | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
José Reyes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Lagares | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Conforto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis d'Arnaud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yoenis Cespedes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chasen Bradford | 0.1 | 0 | 0 | 0 | 0 | 0 |
Jacob deGrom | 7.1 | 9 | 5 | 5 | 2 | 4 |
Jerry Blevins | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Judge | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brett Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chase Headley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Didi Gregorius | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sánchez | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacoby Ellsbury | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ronald Torreyes | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Frazier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aroldis Chapman | 1.0 | 2 | 2 | 2 | 0 | 1 |
Dellin Betances | 1.0 | 0 | 0 | 0 | 1 | 2 |
Sonny Gray |
| 6.0 |
| 5 |
| 2 |
| 2 |
| 2 |
| 5 |
Tommy Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 |