| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | 27 | 13 | 5 | 3 | 4-11 | 1-3 |
Gorgui Dieng | 10 | 5 | 0 | 0 | 2-4 | 1-3 |
Jarrett Culver | 22 | 5 | 3 | 1 | 2-5 | 0-3 |
Jordan Bell | 4 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ivica Zubac | 19 | 6 | 10 | 1 | 2-4 | 0-0 |
JaMychal Green | 21 | 3 | 5 | 1 | 1-4 | 1-4 |
| 1 |
| 0 |
| 1-2 |
| 0-1 |
Jordan McLaughlin | 17 | 4 | 2 | 5 | 2-6 | 0-3 |
Josh Okogie | 26 | 13 | 6 | 1 | 3-9 | 1-4 |
Karl-Anthony Towns | 36 | 32 | 12 | 3 | 11-22 | 2-9 |
Keita Bates-Diop | 11 | 2 | 2 | 1 | 1-2 | 0-1 |
Kelan Martin | 16 | 7 | 4 | 0 | 1-5 | 0-4 |
Naz Reid | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Robert Covington | 35 | 12 | 5 | 0 | 3-7 | 1-4 |
Shabazz Napier | 35 | 11 | 4 | 10 | 4-11 | 1-4 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Kawhi Leonard | 24 | 31 | 6 | 4 | 9-21 | 4-9 |
Landry Shamet | 33 | 10 | 1 | 2 | 3-6 | 2-5 |
Lou Williams | 29 | 17 | 4 | 6 | 7-19 | 0-3 |
Maurice Harkless | 16 | 2 | 2 | 0 | 1-1 | 0-0 |
Montrezl Harrell | 26 | 16 | 6 | 0 | 8-13 | 0-0 |
Patrick Beverley | 27 | 12 | 5 | 4 | 5-10 | 2-6 |
Patrick Patterson | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Paul George | 25 | 21 | 7 | 2 | 9-18 | 3-6 |
Rodney McGruder | 12 | 0 | 3 | 0 | 0-1 | 0-0 |
Terance Mann | 2 | 0 | 1 | 0 | 0-1 | 0-1 |