
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bryan Pritz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Spann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris Carter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
George Kottaras | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jed Lowrie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Thurston | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Van Every | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Danielson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Edgar Martinez | 5.0 | 2 | 0 | 0 | 4 | 5 |
Hunter Jones | 1.0 | 0 | 0 | 0 | 0 | 1 |
Michael Tejera | 2.0 | 1 | 1 | 1 | 0 | 0 |
Miguel Asencio | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Darnell McDonald | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denard Span | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pridie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Macri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Randy Ruiz | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Jorgensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sergio Santos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tommy Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Plouffe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Carmen Cali | 0.2 | 0 | 1 | 0 | 0 | 2 |
Danny Graves | 6.0 | 9 | 2 | 2 | 0 | 2 |
Julio DePaula |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ricky Barrett | 2.0 | 2 | 1 | 0 | 1 | 3 |