
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| SF | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Connor Kaiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaac Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jac Caglianone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan India | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Isbel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luca Tresh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maikel Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Loftin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Omar Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador Perez | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinnie Pasquantino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alex Lange | 1.0 | 1 | 0 | 0 | 1 | 1 |
Carlos Estévez | 1.0 | 1 | 0 | 0 | 0 | 0 |
Daniel Lynch IV | 1.0 | 0 | 1 | 1 | 2 | 3 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bergert | 4.0 | 5 | 4 | 4 | 2 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Casey Schmitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dakota Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Haase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heliot Ramos | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jared Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jerar Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jung Hoo Lee | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Meola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Arraez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Matos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chapman | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Maui Ahuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Devers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodrigo Barajas | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Scott Bandura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willy Adames | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adrian Houser | 6.0 | 4 | 2 | 2 | 2 | 5 |
Carson Seymour | 2.0 | 0 | 0 | 0 | 2 | 1 |
Ryan Walker |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |