| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyler Lorenzen | 7/15 | 70 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Andre Dixon | 6 | 38 | 0 | 15 |
Anthony Sherman | 2 | 4 | 0 | 3 |
Donald Brown | 22 | 131 | 1 | 49 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anthony Sherman | 1 | 10 | 0 | 10 |
Brad Kanuch | 1 | 16 | 0 | 16 |
Donald Brown | 1 | 1 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Andrew Robinson | 2/7 | 13 | 0 | 2 |
Cameron Dantley | 4/16 | 38 | 0 | 1 |
| Player | CAR | YDS | TD |
|---|
| 6 |
| 78 |
| 1 |
| 50 |
Tyler Lorenzen | 7 | 10 | 0 | 6 |
| 1 |
| 12 |
| 0 |
| 12 |
Kashif Moore | 3 | 31 | 0 | 17 |
| LONG |
|---|
Andrew Robinson | 2 | -5 | 0 | 0 |
Antwon Bailey | 2 | 2 | 0 | 7 |
Cameron Dantley | 4 | -15 | 0 | 0 |
Cody Catalina | 1 | -1 | 0 | 0 |
Curtis Brinkley | 21 | 94 | 1 | 22 |
Delone Carter | 2 | -2 | 0 | 2 |
Doug Hogue | 1 | 4 | 0 | 4 |
Rob Long | 1 | 24 | 0 | 24 |
Tony Fiammetta | 1 | 3 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chaz Cervino | 1 | 23 | 0 | 23 |
Curtis Brinkley | 1 | 4 | 0 | 4 |
Doug Hogue | 3 | 17 | 0 | 9 |
Mike Owen | 1 | 7 | 0 | 7 |