| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Adama Diomandé | 0 | 1 | 0 | 0 | 0 | — |
Carlos Vela | 1 | 0 | 1 | 0 | 0 | — |
Diego Rossi | 1 | 0 | 2 | 0 | 0 | — |
Eduard Atuesta | 0 | 1 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bryan Acosta | 0 | 0 | 0 | 1 | 0 | — |
Jesse Gonzalez | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 |
| 0 |
| 0 |
| — |
Mark-Anthony Kaye | 0 | 0 | 2 | 0 | 0 | — |
Walker Zimmerman | 0 | 0 | 1 | 1 | 0 | — |