| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brady Kester | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Brett Decker Jr. | 28 | 12 | 2 | 1 | 4-12 | 3-8 |
Colin Porter | 26 | 5 | 1 | 3 | 2-5 | 1-4 |
Drew Grimes | 4 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alyn Breed | 18 | 6 | 2 | 3 | 3-6 | 0-2 |
Colt Langdon | 3 | 0 | 0 | 0 | 0-2 | 0-1 |
| 1 |
| 0 |
| 0-1 |
| 0-0 |
JC Shirer Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
JJ Harper | 29 | 12 | 4 | 0 | 6-9 | 0-3 |
Josh Smith | 9 | 2 | 3 | 0 | 0-1 | 0-1 |
Kaden Metheny | 29 | 3 | 1 | 2 | 1-8 | 1-6 |
Ryan Jones Jr. | 6 | 2 | 3 | 0 | 1-2 | 0-0 |
TJ Drain | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Torr Sorensen | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
Zach Cleveland | 33 | 0 | 7 | 5 | 0-2 | 0-0 |
Zander Carter | 18 | 4 | 1 | 0 | 2-6 | 0-2 |
Zander Yates | 9 | 3 | 1 | 2 | 1-3 | 1-3 |
| 19 |
| 9 |
| 8 |
| 3 |
| 3-9 |
| 1-3 |
Jerry Deng | 10 | 3 | 2 | 1 | 1-4 | 1-2 |
Jordan Snell | 4 | 3 | 1 | 0 | 1-1 | 1-1 |
Matt Able | 18 | 13 | 4 | 1 | 4-6 | 1-2 |
Musa Sagnia | 16 | 2 | 2 | 0 | 1-1 | 0-0 |
Paul McNeil Jr. | 17 | 6 | 2 | 0 | 2-4 | 2-4 |
Quadir Copeland | 24 | 11 | 7 | 7 | 4-6 | 1-2 |
Scottie Ebube | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Terrance Arceneaux | 23 | 8 | 3 | 0 | 2-4 | 2-3 |
Tre Holloman | 24 | 11 | 0 | 2 | 4-7 | 1-4 |
Ven-Allen Lubin | 19 | 13 | 6 | 0 | 6-9 | 0-0 |