| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Justin Worley | 10/23 | 149 | 1 | 2 |
Nathan Peterman | 4/11 | 5 | 0 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Alton Howard | 2 | 2 | 0 | 7 |
Marlin Lane | 5 | 16 | 0 | 7 |
Marquez North | 1 | 9 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alton Howard | 4 | 75 | 1 | 29 |
Brendan Downs | 1 | 0 | 0 | 0 |
Jason Croom | 2 | 31 | 0 | 24 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jeff Driskel | 3/6 | 33 | 0 | 1 |
Tyler Murphy | 8/14 | 134 | 1 | 0 |
| Player | CAR | YDS | TD |
|---|
| 3 |
| -3 |
| 0 |
| 2 |
Rajion Neal | 12 | 42 | 0 | 15 |
| 1 |
| 2 |
| 0 |
| 2 |
Marlin Lane | 1 | -6 | 0 | 0 |
Marquez North | 4 | 43 | 0 | 32 |
Rajion Neal | 1 | 9 | 0 | 9 |
| LONG |
|---|
Kelvin Taylor | 1 | 3 | 0 | 3 |
Kyle Christy | 1 | -15 | 0 | 0 |
Loucheiz Purifoy | 1 | 15 | 0 | 15 |
Mack Brown | 24 | 86 | 1 | 13 |
Matt Jones | 12 | 49 | 1 | 13 |
Solomon Patton | 2 | 5 | 0 | 4 |
Tyler Murphy | 10 | 84 | 1 | 28 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Matt Jones | 1 | 4 | 0 | 4 |
Quinton Dunbar | 4 | 63 | 0 | 31 |
Solomon Patton | 3 | 73 | 1 | 52 |
Trey Burton | 3 | 27 | 0 | 21 |