| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 3 | 1 | 1 | 2 | 1 | — | — | — | 1 | 2 |
Francisco Lindor | 4 | 1 | 2 | 0 | 0 | — | — | — | 0 | 0 |
Gio Urshela | 3 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Carlos Carrasco | 9.0 | 2 | 1 | 1 | 1 | 7 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Billy Burns | 4 | 1 | 1 | 0 | 0 | — | — | — | 0 | 1 |
| 0 |
| — |
| — |
| — |
| 0 |
| 0 |
Jason Kipnis | 4 | 0 | 1 | 0 | 0 | — | — | — | 0 | 1 |
Lonnie Chisenhall | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Michael Bourn | 3 | 0 | 1 | 0 | 0 | — | — | — | 0 | 0 |
Michael Brantley | 4 | 1 | 1 | 0 | 0 | — | — | — | 0 | 0 |
Tyler Holt | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
Yan Gomes | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| — |
| — |
| 0 |
| 1 |
Brett Lawrie | 2 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Eric Sogard | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Ike Davis | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Josh Reddick | 4 | 0 | 1 | 1 | 0 | — | — | — | 0 | 1 |
Marcus Semien | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Sam Fuld | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
Stephen Vogt | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chris Bassitt | 7.0 | 6 | 3 | 3 | 1 | 6 |
Fernando Abad | 1.2 | 0 | 0 | 0 | 0 | 1 |
R.J. Alvarez | 0.1 | 1 | 0 | 0 | 0 | 0 |