
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Spencer Rattler | 28/39 | 218 | 1 | 1 |
Tyler Shough | 0/2 | 0 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Alvin Kamara | 18 | 42 | 0 | 8 |
Kendre Miller | 7 | 27 | 0 | 8 |
Spencer Rattler | 2 | 10 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alvin Kamara | 1 | 14 | 0 | 14 |
Brandin Cooks | 3 | 24 | 0 | 12 |
Chris Olave | 10 | 57 | 0 | 9 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alontae Taylor | 2 | 0 | 0 | 1 |
Bryan Bresee | 4 | 0 | 0 | 0 |
Cameron Jordan | 4 | 0 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Drew Lock | 2/3 | 15 | 0 | 0 |
Sam Darnold | 14/18 | 218 | 2 | 0 |
| Player | CAR | YDS | TD |
|---|
| 2 |
| 21 |
| 1 |
| 13 |
Juwan Johnson | 6 | 51 | 0 | 21 |
Kendre Miller | 2 | 9 | 0 | 5 |
Kevin Austin Jr. | 0 | 0 | 0 | 0 |
Rashid Shaheed | 4 | 42 | 0 | 15 |
| 2 |
| 0 |
| 0 |
| 0 |
Chris Rumph II | 4 | 0 | 0 | 0 |
Danny Stutsman | 2 | 0 | 0 | 0 |
Demario Davis | 11 | 0 | 1 | 0 |
Isaac Yiadom | 2 | 0 | 0 | 0 |
Isaiah Stalbird | 0 | 0 | 0 | 1 |
Jack Stoll | 1 | 0 | 0 | 0 |
Jonah Williams | 0 | 0 | 0 | 0 |
Jonas Sanker | 3 | 0 | 0 | 0 |
Jonathan Bullard | 2 | 0 | 0 | 0 |
Jordan Howden | 3 | 0 | 0 | 0 |
Justin Reid | 4 | 0 | 0 | 0 |
Kool-Aid McKinstry | 1 | 0 | 0 | 0 |
Nathan Shepherd | 5 | 0 | 1 | 0 |
Pete Werner | 13 | 0 | 0 | 0 |
Quincy Riley | 1 | 0 | 0 | 0 |
Terrell Burgess | 2 | 0 | 0 | 0 |
Velus Jones Jr. | 1 | 0 | 0 | 0 |
| LONG |
|---|
Drew Lock | 1 | -1 | 0 | -1 |
George Holani | 10 | 27 | 0 | 8 |
Jacardia Wright | 5 | 20 | 0 | 10 |
Jalen Milroe | 1 | 3 | 0 | 3 |
Kenneth Walker III | 16 | 38 | 2 | 10 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
AJ Barner | 1 | 23 | 0 | 23 |
Cooper Kupp | 2 | 31 | 0 | 23 |
Dareke Young | 1 | 12 | 0 | 12 |
Elijah Arroyo | 0 | 0 | 0 | 0 |
Eric Saubert | 1 | 12 | 0 | 12 |
George Holani | 2 | 15 | 0 | 11 |
Jaxon Smith-Njigba | 5 | 96 | 1 | 45 |
Kenneth Walker III | 1 | 12 | 0 | 12 |
Tory Horton | 3 | 32 | 1 | 14 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Boye Mafe | 0 | 0 | 0 | 0 |
Brady Russell | 2 | 0 | 0 | 0 |
Byron Murphy II | 3 | 1 | 1 | 0 |
Chazz Surratt | 1 | 0 | 0 | 0 |
Coby Bryant | 3 | 0 | 0 | 2 |
D'Anthony Bell | 2 | 0 | 1 | 0 |
DeMarcus Lawrence | 2 | 0 | 0 | 0 |
Derick Hall | 2 | 0 | 0 | 0 |
Derion Kendrick | 4 | 0 | 0 | 3 |
Drake Thomas | 5 | 0 | 0 | 0 |
Eric Saubert | 2 | 0 | 0 | 0 |
Ernest Jones IV | 7 | 0 | 1 | 0 |
Jarran Reed | 2 | 0 | 0 | 0 |
Jerrick Reed II | 2 | 0 | 0 | 0 |
Josh Jobe | 11 | 0 | 0 | 1 |
Leonard Williams | 4 | 0.5 | 0 | 0 |
Mike Morris | 5 | 0 | 1 | 1 |
Riq Woolen | 6 | 0 | 0 | 0 |
Ty Okada | 9 | 0.5 | 0 | 0 |
Tyrice Knight | 5 | 0 | 0 | 0 |