| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| NYM | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 11 | 13 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Abraham M. Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Fox |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Armando Almanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrek Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Juan Encarnacion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tavarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luis Castillo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lowell | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Oswaldo Mairena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Raines Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Borland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Armando Almanza | 0.2 | 0 | 0 | 0 | 0 | 1 |
Julian Tavarez | 5.1 | 9 | 6 | 6 | 2 | 1 |
Oswaldo Mairena | 1.1 | 2 | 1 | 1 | 0 | 1 |
Toby Borland | 0.2 | 2 | 4 | 4 | 2 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Edgardo Alfonzo | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Esix Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeromy Burnitz | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe McEwing | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Valentin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Scutaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Piazza | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mo Vaughn | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pedro Astacio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pedro Feliciano Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Ordonez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Alomar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Cedeno | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steve Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Wigginton | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Pedro Astacio | 6.0 | 6 | 3 | 3 | 0 | 3 |
Pedro Feliciano Debut | 2.0 | 0 | 0 | 0 | 1 | 2 |
Steve Reed |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |