
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brian Scalabrine | 18 | 3 | 4 | 0 | 1-2 | 1-1 |
Eddie House | 18 | 6 | 1 | 3 | 2-5 | 1-3 |
Glen Davis | 45 | 10 | 11 | 3 | 4-16 | 0-0 |
J.R. Giddens | -- | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ben Gordon | 49 | 22 | 6 | 1 | 10-22 | 1-2 |
Brad Miller | 25 | 12 | 5 | 1 | 4-6 | 1-1 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Kendrick Perkins | 40 | 15 | 9 | 0 | 6-10 | 0-0 |
Kevin Garnett | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Leon Powe | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Mikki Moore | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Paul Pierce | 52 | 29 | 7 | 1 | 9-24 | 3-7 |
Rajon Rondo | 55 | 25 | 11 | 11 | 9-18 | 0-1 |
Ray Allen | 47 | 28 | 3 | 1 | 8-17 | 5-11 |
Stephon Marbury | 5 | 2 | 1 | 0 | 1-3 | 0-0 |
Tony Allen | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Derrick Rose | 49 | 23 | 11 | 9 | 10-17 | 0-0 |
Jerome James | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Joakim Noah | 39 | 12 | 10 | 3 | 4-5 | 0-0 |
John Salmons | 47 | 20 | 4 | 3 | 5-14 | 1-4 |
Kenny Walls | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Kirk Hinrich | 43 | 18 | 3 | 4 | 6-13 | 2-5 |
Luol Deng | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Tyrus Thomas | 39 | 14 | 10 | 2 | 6-16 | 0-0 |