| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
DeJuan Blair | 26 | 8 | 6 | 4 | 4-6 | 0-0 |
Gary McGhee | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
Gilbert Brown | 21 | 12 | 5 | 1 | 4-7 | 2-3 |
Keith Benjamin | 37 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Arinze Onuaku | 33 | 7 | 5 | 0 | 3-5 | 0-0 |
Donte Greene | 38 | 23 | 5 | 2 | 10-18 | 2-7 |
| 7 |
| 2 |
| 6-11 |
| 3-7 |
Levance Fields | 26 | 13 | 2 | 5 | 2-9 | 1-8 |
Ronald Ramon | 35 | 12 | 2 | 3 | 5-11 | 2-6 |
Sam Young | 36 | 19 | 5 | 1 | 8-15 | 1-2 |
Tyrell Biggs | 15 | 1 | 2 | 0 | 0-2 | 0-0 |
| 40 |
| 28 |
| 4 |
| 5 |
| 11-17 |
| 6-10 |
Kristof Ongenaet | 34 | 0 | 4 | 5 | 0-0 | 0-0 |
Paul Harris | 40 | 18 | 2 | 4 | 6-10 | 0-0 |
Rick Jackson | 7 | 1 | 1 | 0 | 0-0 | 0-0 |
Scoop Jardine | 8 | 0 | 0 | 4 | 0-1 | 0-0 |