| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| NYM | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rizzo | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dillon Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Sogard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Happ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Arrieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marisnick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Heyward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Javier Báez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Wisdom | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rex Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Alcántara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Megill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dillon Maples | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jake Arrieta | 5.0 | 4 | 4 | 4 | 4 | 3 |
Rex Brothers | 1.0 | 0 | 0 | 0 | 2 | 1 |
Tommy Nance | 0.2 | 1 | 1 | 1 | 2 | 1 |
Trevor Megill | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Loup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy McKinney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Drury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Smith | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwin Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Lindor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
James McCann | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Villar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Pillar | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Luis Guillorme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mason Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Alonso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Loup | 1.1 | 0 | 0 | 0 | 0 | 2 |
David Peterson | 6.0 | 1 | 0 | 0 | 2 | 3 |
Edwin Díaz |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
Trevor May | 0.2 | 2 | 2 | 2 | 0 | 1 |