| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Abdi Bashir Jr. | 33 | 38 | 1 | 0 | 11-23 | 10-17 |
Andrew Ball | 10 | 0 | 3 | 0 | 0-1 | 0-1 |
Aric Demings | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Chris Morgan | 13 | 7 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ace Bailey | 30 | 17 | 6 | 0 | 5-10 | 1-3 |
Dylan Harper | 30 | 20 | 5 | 6 | 6-9 | 2-3 |
| 2 |
| 0 |
| 3-4 |
| 0-0 |
Corey Miller | 1 | 0 | 0 | 0 | 0-2 | 0-0 |
Cornelius Robinson III | 25 | 3 | 8 | 2 | 1-7 | 0-1 |
Dok Muordar | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Jack Collins | 38 | 6 | 4 | 5 | 2-9 | 2-8 |
Jack Leahy | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Jaret Valencia | 11 | 2 | 2 | 1 | 1-2 | 0-0 |
Jordan Meka | 15 | 0 | 0 | 1 | 0-0 | 0-0 |
Justin Ray | 9 | 6 | 0 | 0 | 3-6 | 0-1 |
Lucas Orchard | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Madison Durr | 35 | 17 | 3 | 4 | 7-16 | 1-1 |
Quinn Peters | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Sam Fagan | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 6 |
| 2 |
| 0 |
| 0 |
| 1-1 |
| 0-0 |
Jamichael Davis | 21 | 9 | 1 | 2 | 3-5 | 0-0 |
Jordan Derkack | 30 | 6 | 6 | 9 | 1-2 | 0-1 |
Lathan Sommerville | 23 | 10 | 7 | 0 | 4-8 | 0-0 |
Max Fradkin | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
P.J. Hayes | 22 | 11 | 4 | 2 | 3-5 | 3-4 |
Peter Noble | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Tyson Acuff | 10 | 5 | 0 | 1 | 1-2 | 1-2 |
Zach Martini | 26 | 18 | 3 | 1 | 7-10 | 4-7 |